< Back To Products < Back To Flanges & Components < Back To ISO Flanges & Accessories
Stock ID | A | B (Recomended Tube Size) |
---|---|---|
ISO63K-BL | 63 | BLANK |
ISO63K | 63 | 73 |
ISO80K-BL | 83 | BLANK |
ISO80K | 83 | 89 |
ISO100K-BL | 101 | BLANK |
ISO100K | 101 | 108 |
ISO160K-BL | 153 | BLANK |
ISO160K | 153 | 159 |
ISO200K-BL | 213 | BLANK |
ISO200K | 213 | 219 |
ISO250K-BL | 261 | BLANK |
ISO250K | 261 | 267 |
ISO320K-BL | 318 | BLANK |
ISO320K | 318 | 324 |
ISO400K-BL | 400 | BLANK |
ISO400K | 400 | 406 |
ISO500K-BL | 501 | BLANK |
ISO500K | 501 | 508 |
ISO630K-BL | 651 | BLANK |
ISO630K | 651 | 660 |
ISO800K-BL | 800 | BLANK |
ISO800K | 800 | 813 |
ISO1000K-BL | 1000 | BLANK |
ISO1000K | 1000 | 1016 |
These drawings are to be used in conjunction with the CF Flange table