< Back To Products < Back To Flanges & Components < Back To ISO Flanges & Accessories
Stock ID | A | B (Recomended Tube Size) |
---|---|---|
ISOF63-BL | 63 | BLANK |
ISOF63F/td> | 63 | 73 |
ISOF80-BL | 83 | BLANK |
ISOF80 | 83 | 89 |
ISOF100-BL | 101 | BLANK |
ISOF100 | 101 | 108 |
ISOF160-BL | 153 | BLANK |
ISOF160 | 153 | 159 |
ISOF200-BL | 213 | BLANK |
ISOF200 | 213 | 219 |
ISOF250-BL | 261 | BLANK |
ISOF250 | 261 | 267 |
ISOF320-BL | 318 | BLANK |
ISOF320 | 318 | 324 |
ISOF400-BL | 400 | BLANK |
ISOF400 | 400 | 406 |
ISOF500-BL | 501 | BLANK |
ISOF500 | 501 | 508 |
ISOF630-BL | 651 | BLANK |
ISOF630 | 651 | 660 |
ISOF800-BL | 800 | BLANK |
ISOF800 | 800 | 813 |
ISOF1000-BL | 1000 | BLANK |
ISOF1000 | 1000 | 1016 |
These drawings are to be used in conjunction with the CF Flange table