< Back To Products < Back To Flanges & Components < Back To Klein Flanges & Accessories

Klein Flanges 304L Table:

Stock ID A B
KF10-BL BLANK BLANK
KF10-6 6.47 6.47
KF10-13 12.82 11.45
KF16-BL BLANK BLANK
KF16-6 6.47 6.47
KF16-10 9.65 9.65
KF16-13 12.82 11.45
KF16-19 19.30 17.39
KF25-BL BLANK BLANK
KF25-6 6.47 6.47
KF25-9 9.65 9.65
KF25-13 12.95 9.52
KF25-19 19.30 18.16
KF25-25 25.65 23.74
KF40-BL BLANK BLANK
KF40-6 6.47 6.47
KF40-10 9.65 9.65
KF40-13 12.82 11.83
KF40-19 19.30 18.16
KF40-25 25.65 23.74
KF40-38 38.35 36.44
KF50-BL BLANK BLANK
KF50-6 6.47 6.47
KF50-13 12.82 12.82
KF50-19 19.30 18.16
KF50-25 25.65 23.74
KF50-38 38.35 36.44
KF50-50 51.01 49.14

Dimensional Drawings

These drawings are to be used in conjunction with the Kelin Flange table

Klein Flange