< Back To Products < Back To Flanges & Components < Back To CF Flanges & Accessories
Stock ID | A | B | C | D | TYPE |
---|---|---|---|---|---|
CF34LN-BL | 32.58 | 7.35 | - | - | BLANK |
CF34LN-BLT | 33.78 | 7.35 | - | - | BLANK TAPPED |
CF34LN-BLR | 33.78 | 7.35 | - | - | BLANK ROTATABLE |
CF34LN-BLRT | 33.78 | 7.35 | - | - | BLANK ROTATABLE TAPPED |
CF34LN-19 | 33.78 | 7.35 | 16 | 19 | FIXED |
CF34LN-19T | 33.78 | 7.35 | 16 | 19 | FIXED TAPPED |
CF34LN-19R | 33.78 | 7.35 | 16 | 19 | ROTATABLE |
CF34LN-19RT | 33.78 | 7.35 | 16 | 19 | ROTATABLE TAPPED |
CF50LN-BL | 53.84 | 11.93 | - | - | BLANK |
CF50LN-BLT | 53.84 | 11.93 | - | - | BLANK TAPPED |
CF50LN-BLR | 53.84 | 11.93 | - | - | BLANK ROTATABLE |
CF50LN-BLRT | 53.84 | 11.93 | - | - | BLANK ROTATABLE TAPPED |
CF50LN | 53.84 | 11.93 | 12.82 | N/A | FIXED |
CF50LN-T | 53.84 | 11.93 | 12.82 | N/A | FIXED TAPPED |
CF50LN-R | 53.84 | 11.93 | 12.82 | N/A | ROTATABLE |
CF50LN-RT | 53.84 | 11.93 | 12.82 | N/A | ROTATABLE TAPPED |
CF50LN-19 | 53.84 | 11.93 | 16.00 | 19.30 | FIXED |
CF50LN-19T | 53.84 | 11.93 | 16.00 | 19.30 | FIXED TAPPED |
CF50LN-19R | 53.84 | 11.93 | 16.00 | 19.30 | ROTATABLE |
CF50LN-19RT | 53.84 | 11.93 | 16.00 | 19.30 | ROTATABLE TAPPED |
CF50LN-26 | 53.84 | 11.93 | 23.74 | 25.65 | FIXED |
CF50LN-26T | 53.84 | 11.93 | 23.74 | 25.65 | FIXED TAPPED |
CF50LN-26R | 53.84 | 11.93 | 23.74 | 25.65 | ROTATABLE |
CF50LN-26RT | 53.84 | 11.93 | 23.74 | 25.65 | ROTATABLE TAPPED |
CF86LN-BL | 85.59 | 15.87 | - | - | BLANK |
CF86LN-BLT | 85.59 | 15.87 | - | - | BLANK TAPPED |
CF86LN-BLR | 85.59 | 15.87 | - | - | BLANK ROTATABLE |
CF86LN-BLRT | 85.59 | 15.87 | - | - | BLANK ROTATABLE TAPPED |
CF86LN-38 | 53.84 | 15.87 | 36.44 | 38.35 | FIXED |
CF86LN-38T | 53.84 | 15.87 | 36.44 | 38.35 | FIXED TAPPED |
CF86LN-38R | 53.84 | 17.27 | 36.44 | 38.35 | ROTATABLE |
CF86LN-38RT | 53.84 | 17.27 | 36.44 | 38.35 | ROTATABLE TAPPED |
CF86LN-51 | 53.84 | 15.87 | 49.14 | 51.05 | FIXED |
CF86LN-51T | 53.84 | 15.87 | 49.14 | 51.05 | FIXED TAPPED |
CF86LN-51R | 53.84 | 17.27 | 49.14 | 51.05 | ROTATABLE |
CF86LN-51RT | 53.84 | 17.27 | 49.14 | 51.05 | ROTATABLE TAPPED |
CF70LN-BL | 69.85 | 12.25 | - | - | BLANK |
CF70LN-BLT | 69.85 | 12.25 | - | - | BLANK TAPPED |
CF70LN-BLR | 69.85 | 12.25 | - | - | BLANK ROTATABLE |
CF70LN-BLRT | 69.85 | 12.25 | - | - | BLANK ROTATABLE TAPPED |
CF70LN-38 | 69.85 | 12.25 | 35.15 | 38.5 | FIXED |
CF70LN-38T | 69.85 | 12.25 | 35.15 | 38.5 | FIXED TAPPED |
CF70LN-38R | 69.85 | 12.25 | 35.15 | 38.5 | ROTATABLE |
CF70LN-38RT | 69.85 | 12.25 | 35.15 | 38.5 | ROTATABLE TAPPED |
CF70LN-41 | 69.85 | 12.25 | 39.62 | 41.52 | FIXED |
CF70LN-41T | 69.85 | 12.25 | 39.62 | 41.52 | FIXED TAPPED |
CF70LN-41R | 69.85 | 12.25 | 39.62 | 41.52 | ROTATABLE |
CF70LN-41RT | 69.85 | 12.25 | 39.62 | 41.52 | ROTATABLE TAPPED |
CF70LN-45 | 69.85 | 12.25 | 42.79 | 44.6 | FIXED |
CF70LN-45T | 69.85 | 12.25 | 42.79 | 44.6 | FIXED TAPPED |
CF70LN-45R | 69.85 | 12.25 | 42.79 | 44.6 | ROTATABLE |
CF70LN-45RT | 69.85 | 12.25 | 42.79 | 44.6 | ROTATABLE TAPPED |
CF100LN-BL | 114.3 | 17.27 | - | - | BLANK |
CF100LN-BLT | 114.3 | 17.27 | - | - | BLANK TAPPED |
CF100LN-BLR | 114.3 | 17.27 | - | - | BLANK ROTATABLE |
CF100LN-BLRT | 114.3 | 17.27 | - | - | BLANK ROTATABLE TAPPED |
CF100LN-63 | 114.3 | 17.27 | 42.79 | 63.75 | FIXED |
CF100LN-63T | 114.3 | 17.27 | 42.79 | 63.75 | FIXED TAPPED |
CF100LN-63R | 114.3 | 17.27 | 42.79 | 63.75 | ROTATABLE |
CF100LN-63RT | 114.3 | 17.27 | 42.79 | 63.75 | ROTATABLE TAPPED |
CF100LN-70 | 114.3 | 17.27 | 62.48 | 70.1 | FIXED |
CF100LN-70T | 114.3 | 17.27 | 62.48 | 70.1 | FIXED TAPPED |
CF100LN-70R | 114.3 | 17.27 | 62.48 | 70.1 | ROTATABLE |
CF100LN-70RT | 114.3 | 17.27 | 62.48 | 70.1 | ROTATABLE TAPPED |
CF150LN-BL | 152.4 | 19.81 | - | - | BLANK |
CF150LN-BLT | 52.4 | 19.81 | - | - | BLANK TAPPED |
CF150LN-BLR | 152.4 | 19.81 | - | - | BLANK ROTATABLE |
CF150LN-BLRT | 152.4 | 19.81 | - | - | BLANK ROTATABLE TAPPED |
CF150LN-100 | 152.40 | 19.81 | 99.49 | 101.85 | FIXED |
CF150LN-100T | 152.40 | 19.81 | 99.49 | 101.85 | FIXED TAPPED |
CF150LN-100R | 152.40 | 21.33 | 99.49 | 101.85 | ROTATABLE |
CF150LN-100RT | 152.40 | 21.33 | 99.49 | 101.85 | ROTATABLE TAPPED |
CF200LN-BL | 203.20 | 22.35 | - | - | BLANK |
CF200LN-BLT | 203.20 | 22.35 | - | - | BLANK TAPPED |
CF200LN-BLR | 203.20 | 23.87 | - | - | BLANK ROTATABLE |
CF200LN-BLRT | 203.20 | 23.87 | - | - | BLANK ROTATABLE TAPPED |
CF200LN-152 | 203.20 | 23.87 | 150.29 | 152.90 | FIXED |
CF200LN-152T | 203.20 | 22.35 | 150.29 | 152.90 | FIXED TAPPED |
CF200LN-152R | 203.20 | 23.87 | 150.29 | 152.90 | ROTATABLE |
CF200LN-152RT | 203.20 | 23.87 | 150.29 | 152.90 | ROTATABLE TAPPED |
CF250LN-BL | 254 | 24.63 | - | - | BLANK |
CF250LN-BLT | 254 | 24.63 | - | - | BLANK TAPPED |
CF250LN-BLR | 254 | 24.63 | - | - | BLANK ROTATABLE |
CF250LN-BLRT | 254 | 24.63 | - | - | BLANK ROTATABLE TAPPED |
CF250LN-203 | 254 | 24.63 | 200.43 | 203.70 | FIXED |
CF250LN-203T | 254 | 24.63 | 200.43 | 203.70 | FIXED TAPPED |
CF250LN-203R | 254 | 24.63 | 200.43 | 203.70 | ROTATABLE |
CF250LN-203RT | 254 | 24.63 | 200.43 | 203.70 | ROTATABLE TAPPED |
CF300LN-BL | 304.8 | 25.90 | - | - | BLANK |
CF300LN-BLT | 304.8 | 25.90 | - | - | BLANK TAPPED |
CF300LN-BLR | 304.8 | 25.90 | - | - | BLANK ROTATABLE |
CF300LN-BLRT | 304.8 | 25.90 | - | - | BLANK ROTATABLE TAPPED |
CF300LN-254 | 304.8 | 25.90 | 250.95 | 254.5 | FIXED |
CF300LN-254T | 304.8 | 25.90 | 250.95 | 254.5 | FIXED TAPPED |
CF300LN-254R | 304.8 | 25.90 | 250.95 | 254.5 | ROTATABLE |
CF300LN-254RT | 304.8 | 25.90 | 250.95 | 254.5 | ROTATABLE TAPPED |
CF350LN-BL | 355.6 | 28.44 | - | - | BLANK |
CF350LN-BLT | 355.6 | 28.4 | - | - | BLANK TAPPED |
CF350LN-BLR | 355.6 | 28.4 | - | - | BLANK ROTATABLE |
CF350LN-BLRT | 355.6 | 28.4 | - | - | BLANK ROTATABLE TAPPED |
CF350LN-305 | 355.60 | 28.44 | 301.75 | 305.30 | FIXED |
CF350LN-305T | 355.60 | 28.44 | 301.75 | 305.30 | FIXED TAPPED |
CF350LN-305R | 355.60 | 28.44 | 301.75 | 305.30 | ROTATABLE |
CF350LN-305RT | 355.60 | 28.44 | 301.75 | 305.30 | ROTATABLE TAPPED |
These drawings are to be used in conjunction with the CF Flange table