< Back To Products < Back To Flanges & Components < Back To CF Flanges & Accessories
Stock ID | A | B | C | D | TYPE |
---|---|---|---|---|---|
CF34-BL | 32.58 | 7.35 | - | - | BLANK |
CF34-BLT | 33.78 | 7.35 | - | - | BLANK TAPPED |
CF34-BLR | 33.78 | 7.35 | - | - | BLANK ROTATABLE |
CF34-BLRT | 33.78 | 7.35 | - | - | BLANK ROTATABLE TAPPED |
CF34-19 | 33.78 | 7.35 | 16 | 19 | FIXED |
CF34-19T | 33.78 | 7.35 | 16 | 19 | FIXED TAPPED |
CF34-19R | 33.78 | 7.35 | 16 | 19 | ROTATABLE |
CF34-19RT | 33.78 | 7.35 | 16 | 19 | ROTATABLE TAPPED |
CF50-BL | 53.84 | 11.93 | - | - | BLANK |
CF50-BLT | 53.84 | 11.93 | - | - | BLANK TAPPED |
CF50-BLR | 53.84 | 11.93 | - | - | BLANK ROTATABLE |
CF50-BLRT | 53.84 | 11.93 | - | - | BLANK ROTATABLE TAPPED |
CF50- | 53.84 | 11.93 | 12.82 | N/A | FIXED |
CF50-T | 53.84 | 11.93 | 12.82 | N/A | FIXED TAPPED |
CF50-R | 53.84 | 11.93 | 12.82 | N/A | ROTATABLE |
CF50-RT | 53.84 | 11.93 | 12.82 | N/A | ROTATABLE TAPPED |
CF50-19 | 53.84 | 11.93 | 16.00 | 19.30 | FIXED |
CF50-19T | 53.84 | 11.93 | 16.00 | 19.30 | FIXED TAPPED |
CF50-19R | 53.84 | 11.93 | 16.00 | 19.30 | ROTATABLE |
CF50-19RT | 53.84 | 11.93 | 16.00 | 19.30 | ROTATABLE TAPPED |
CF50-26 | 53.84 | 11.93 | 23.74 | 25.65 | FIXED |
CF50-26T | 53.84 | 11.93 | 23.74 | 25.65 | FIXED TAPPED |
CF50-26R | 53.84 | 11.93 | 23.74 | 25.65 | ROTATABLE |
CF50-26RT | 53.84 | 11.93 | 23.74 | 25.65 | ROTATABLE TAPPED |
CF86-BL | 85.59 | 15.87 | - | - | BLANK |
CF86-BLT | 85.59 | 15.87 | - | - | BLANK TAPPED |
CF86-BLR | 85.59 | 15.87 | - | - | BLANK ROTATABLE |
CF86-BLRT | 85.59 | 15.87 | - | - | BLANK ROTATABLE TAPPED |
CF86-38 | 53.84 | 15.87 | 36.44 | 38.35 | FIXED |
CF86-38T | 53.84 | 15.87 | 36.44 | 38.35 | FIXED TAPPED |
CF86-38R | 53.84 | 17.27 | 36.44 | 38.35 | ROTATABLE |
CF86-38RT | 53.84 | 17.27 | 36.44 | 38.35 | ROTATABLE TAPPED |
CF86-51 | 53.84 | 15.87 | 49.14 | 51.05 | FIXED |
CF86-51T | 53.84 | 15.87 | 49.14 | 51.05 | FIXED TAPPED |
CF86-51R | 53.84 | 17.27 | 49.14 | 51.05 | ROTATABLE |
CF86-51RT | 53.84 | 17.27 | 49.14 | 51.05 | ROTATABLE TAPPED |
CF70-BL | 69.85 | 12.25 | - | - | BLANK |
CF70-BLT | 69.85 | 12.25 | - | - | BLANK TAPPED |
CF70-BLR | 69.85 | 12.25 | - | - | BLANK ROTATABLE |
CF70-BLRT | 69.85 | 12.25 | - | - | BLANK ROTATABLE TAPPED |
CF70-38 | 69.85 | 12.25 | 35.15 | 38.5 | FIXED |
CF70-38T | 69.85 | 12.25 | 35.15 | 38.5 | FIXED TAPPED |
CF70-38R | 69.85 | 12.25 | 35.15 | 38.5 | ROTATABLE |
CF70-38RT | 69.85 | 12.25 | 35.15 | 38.5 | ROTATABLE TAPPED |
CF70-41 | 69.85 | 12.25 | 39.62 | 41.52 | FIXED |
CF70-41T | 69.85 | 12.25 | 39.62 | 41.52 | FIXED TAPPED |
CF70-41R | 69.85 | 12.25 | 39.62 | 41.52 | ROTATABLE |
CF70-41RT | 69.85 | 12.25 | 39.62 | 41.52 | ROTATABLE TAPPED |
CF70-45 | 69.85 | 12.25 | 42.79 | 44.6 | FIXED |
CF70-45T | 69.85 | 12.25 | 42.79 | 44.6 | FIXED TAPPED |
CF70-45R | 69.85 | 12.25 | 42.79 | 44.6 | ROTATABLE |
CF70-45RT | 69.85 | 12.25 | 42.79 | 44.6 | ROTATABLE TAPPED |
CF100-BL | 114.3 | 17.27 | - | - | BLANK |
CF100-BLT | 114.3 | 17.27 | - | - | BLANK TAPPED |
CF100-BLR | 114.3 | 17.27 | - | - | BLANK ROTATABLE |
CF100-BLRT | 114.3 | 17.27 | - | - | BLANK ROTATABLE TAPPED |
CF100-63 | 114.3 | 17.27 | 42.79 | 63.75 | FIXED |
CF100-63T | 114.3 | 17.27 | 42.79 | 63.75 | FIXED TAPPED |
CF100-63R | 114.3 | 17.27 | 42.79 | 63.75 | ROTATABLE |
CF100-63RT | 114.3 | 17.27 | 42.79 | 63.75 | ROTATABLE TAPPED |
CF100-70 | 114.3 | 17.27 | 62.48 | 70.1 | FIXED |
CF100-70T | 114.3 | 17.27 | 62.48 | 70.1 | FIXED TAPPED |
CF100-70R | 114.3 | 17.27 | 62.48 | 70.1 | ROTATABLE |
CF100-70RT | 114.3 | 17.27 | 62.48 | 70.1 | ROTATABLE TAPPED |
CF150-BL | 152.4 | 19.81 | - | - | BLANK |
CF150-BLT | 52.4 | 19.81 | - | - | BLANK TAPPED |
CF150-BLR | 152.4 | 19.81 | - | - | BLANK ROTATABLE |
CF150-BLRT | 152.4 | 19.81 | - | - | BLANK ROTATABLE TAPPED |
CF150-100 | 152.40 | 19.81 | 99.49 | 101.85 | FIXED |
CF150-100T | 152.40 | 19.81 | 99.49 | 101.85 | FIXED TAPPED |
CF150-100R | 152.40 | 21.33 | 99.49 | 101.85 | ROTATABLE |
CF150-100RT | 152.40 | 21.33 | 99.49 | 101.85 | ROTATABLE TAPPED |
CF200-BL | 203.20 | 22.35 | - | - | BLANK |
CF200-BLT | 203.20 | 22.35 | - | - | BLANK TAPPED |
CF200-BLR | 203.20 | 23.87 | - | - | BLANK ROTATABLE |
CF200-BLRT | 203.20 | 23.87 | - | - | BLANK ROTATABLE TAPPED |
CF200-152 | 203.20 | 23.87 | 150.29 | 152.90 | FIXED |
CF200-152T | 203.20 | 22.35 | 150.29 | 152.90 | FIXED TAPPED |
CF200-152R | 203.20 | 23.87 | 150.29 | 152.90 | ROTATABLE |
CF200-152RT | 203.20 | 23.87 | 150.29 | 152.90 | ROTATABLE TAPPED |
CF250-BL | 254 | 24.63 | - | - | BLANK |
CF250-BLT | 254 | 24.63 | - | - | BLANK TAPPED |
CF250-BLR | 254 | 24.63 | - | - | BLANK ROTATABLE |
CF250-BLRT | 254 | 24.63 | - | - | BLANK ROTATABLE TAPPED |
CF250-203 | 254 | 24.63 | 200.43 | 203.70 | FIXED |
CF250-203T | 254 | 24.63 | 200.43 | 203.70 | FIXED TAPPED |
CF250-203R | 254 | 24.63 | 200.43 | 203.70 | ROTATABLE |
CF250-203RT | 254 | 24.63 | 200.43 | 203.70 | ROTATABLE TAPPED |
CF300-BL | 304.8 | 25.90 | - | - | BLANK |
CF300-BLT | 304.8 | 25.90 | - | - | BLANK TAPPED |
CF300-BLR | 304.8 | 25.90 | - | - | BLANK ROTATABLE |
CF300-BLRT | 304.8 | 25.90 | - | - | BLANK ROTATABLE TAPPED |
CF300-254 | 304.8 | 25.90 | 250.95 | 254.5 | FIXED |
CF300-254T | 304.8 | 25.90 | 250.95 | 254.5 | FIXED TAPPED |
CF300-254R | 304.8 | 25.90 | 250.95 | 254.5 | ROTATABLE |
CF300-254RT | 304.8 | 25.90 | 250.95 | 254.5 | ROTATABLE TAPPED |
CF350-BL | 355.6 | 28.44 | - | - | BLANK |
CF350-BLT | 355.6 | 28.4 | - | - | BLANK TAPPED |
CF350-BLR | 355.6 | 28.4 | - | - | BLANK ROTATABLE |
CF350-BLRT | 355.6 | 28.4 | - | - | BLANK ROTATABLE TAPPED |
CF350-305 | 355.60 | 28.44 | 301.75 | 305.30 | FIXED |
CF350-305T | 355.60 | 28.44 | 301.75 | 305.30 | FIXED TAPPED |
CF350-305R | 355.60 | 28.44 | 301.75 | 305.30 | ROTATABLE |
CF350-305RT | 355.60 | 28.44 | 301.75 | 305.30 | ROTATABLE TAPPED |
These drawings are to be used in conjunction with the CF Flange table