< Back To Products < Back To Flanges & Components < Back To CF Flanges & Accessories
Stock ID | Small Flange | Large Flange | Bore |
---|---|---|---|
CFZ-34-50 | 34 | 50 | 15.7 |
CFZ-34-86 | 34 | 86 | 15.7 |
CFZ-34-70 | 34 | 70 | 15.7 |
CFZ-34-100 | 34 | 100 | 15.7 |
CFZ-34-150 | 34 | 150 | 15.7 |
CFZ-34-200 | 34 | 200 | 15.7 |
CFZ-34-250 | 34 | 250 | 15.7 |
CFZ-50-70 | 50 | 70 | 25.4 |
CFZ-50-86 | 50 | 86 | 25.4 |
CFZ-50-100 | 50 | 100 | 25.4 |
CFZ-50-150 | 50 | 150 | 25.4 |
CFZ-50-200 | 50 | 200 | 25.4 |
CFZ-50-250 | 50 | 250 | 25.4 |
CFZ-70-86 | 70 | 86 | 38.1 |
CFZ-70-100 | 70 | 100 | 38.1 |
CFZ-70-150 | 70 | 150 | 38.1 |
CFZ-70-200 | 70 | 200 | 38.1 |
CFZ-70-250 | 70 | 250 | 38.1 |
CFZ-86-100 | 86 | 100 | 50.8 |
CFZ-86-150 | 86 | 150 | 50.8 |
CFZ-86-200 | 86 | 200 | 50.8 |
CFZ-86-250 | 86 | 250 | 50.8 |
CFZ-100-150 | 100 | 150 | 63.5 |
CFZ-100-200 | 100 | 200 | 63.5 |
CFZ-100-250 | 100 | 250 | 63.5 |
CFZ-150-200 | 150 | 200 | 101.6 |
CFZ-150-250 | 150 | 250 | 101.6 |
CFZ-200-250 | 200 | 250 | 152.4 |
This drawing is for use with zero length reducer flanges table